Sustainable Ag. & Food Systems
Course Sequence
Course Sequence
Suggested course sequences are designed to give students guidance for completing programs of study in the minimum length of time. Your path may not look exactly like the suggested course sequence if any of the following circumstances apply to you:
Track your certificate or degree requirements in my.uttc.edu by logging into the system. Then go to the Student Information tab, under Advising, and find your Degree Audit. The Degree Audit form tracks your progress.
The course sequence is designed as a guide for students planning their course selection and is only a suggested schedule. Actual course selections should be made with the advice and consent of the academic advisor. Students should refer to the information contained in the current Academic Catalog for the year they are admitted to UTTC.
Fall Semester 1 | Credits |
---|---|
AGR 111 Small Farm Fundamentals | 2 |
HUM 122 Indigenous Food Sovereignty | 3 |
FND 106 First Year Experience and Healthy Living | 2 |
CSC 101 Introduction to Computers | 3 |
COM 110 Fundamentals of Public Speaking | 3 |
GPE 101 First Aid/CPR | 1 |
Total Credits: | 14 |
Spring Semester 1 | Credits |
---|---|
AGR 210 Horticulture Science | 3 |
AGR 297 Spring Farm Internship | 2 |
BIO 150 General Biology w/Lab | 4 |
ENG 110 Composition | 3 |
MTH 102 Intermediate Algebra | 3 |
Total Credits: | 15 |
Summer Semester 1 | Credits |
---|---|
AGR 298 Summer Farm Internship | 3 |
AGR 227 Intro to Integrated Pest Management | 3 |
Total Credits: | 6 |
Fall Semester 2 | Credits |
---|---|
AGR 242 Intro to Agricultural Management | 3 |
AGR 246 Food Preservation and Packaging | 3 |
LAB 230 Farm and Forage to Fork | 1 |
AGR 299 Fall Farm Internship | 3 |
GPE 240 Fundamentals of Nutrition | 3 |
Total Credits: | 13 |
Spring Semester 2 | Credits |
---|---|
SOI 210 Soil Science | 3 |
SCI 201 Earth Science w/ Lab | 4 |
Social Science Elective* | 3 |
Arts and Humanities Elective* | 3 |
Total Credits: | 13 |
Minimum Credits Needed for Graduation | 61 |
*See the General Education Matrix here:
Phone: 701.255.3285
Toll Free: 888.643.8882