Tuition (per credit) | |
---|---|
100 – 200 Level Courses | $115 |
300 – 400 Level Courses | $200 |
Audit Courses, charged same as above and must be pre-paid. |
Course Fees (per credit) | |
---|---|
Up to 12 credits per semester | $43 |
2023-2024 Program/Course Fees | ||
---|---|---|
Course/Program | Fees | Purpose |
ENG 290 & MTH 377 | $90.00 | EDU Progam – Praxis Exams |
EDU 296 | $235.00 | EDU Program – $50 Cooperating Teacher & $185 Substitute Teaching License |
EDU 346 | $50.00 | EDU Program – Cooperating Teacher |
EDU 396 | $386.00 | EDU Program – $100 Cooperating Teacher & $286 Praxis II ($130 & $156) |
EDU 498 | $800.00 | EDU Program – Praxis II & $400 Cooperating Teacher |
CJU 204 & CJU 225 | $70.00 | Criminal Justice Program – Background Check |
Automotive Technology | $2,600.00 | $1,300.00 1st Term & $1,300.00 2nd Term (Tools & Toolbox) |
Heavy Equipment Operations | $500.00 | Jacket, Boots, PPE |
Welding Technology (1st Term) | $1,000.00 | $500 1st Term + $500 2nd Term – PPE (Hoods, Jackets, Boots, & Gloves) & Certification Test Fees |
Commerical Vehicle Operations | $500.00 | Boots, CDL Permit Test ($15),Two Drug Screens ($30 x 2) and Background Check ($70) |
Managed Housing | |
---|---|
Security Deposit (Refundable) | $150 |
Dorm Rent (per Semester) | $900 |
Dorm Meal Plan (per Semester) | $1,642 |
Temporary Family Housing (per month) | $300 |
Efficiency (per month) | $400 |
1 Bedroom (per month) | $475 |
2 Bedroom (per month) | $540 |
3 Bedroom (per month) | $590 |
* Other costs such as subsistence, child care, uniforms, equipment, and supplies are budgeted as appropriate and approved. This may include medical and/or dental costs.
All costs are payable in US currency and are charged after the last scheduled day to change classes. All cost/fees are subject to change.
CONTACT INFO
Jack Barden Center
(Upper Floor)

3315 University Drive
Bismarck, ND 58504
Bismarck, ND 58504
Phone: 701.255.3285
Toll Free: 888.643.8882