Suggested Course Sequence
Suggested course sequences are designed to give students guidance for completing programs of study in the minimum length of time. Your path may not look exactly like the suggested course sequence if any of the following circumstances apply to you:
- You are a transfer student and some of the courses you transfer meet the requirements for your program of study (certificate, diploma or degree).
- All new students are required to have an ACT score or take a placement test. Based on your scores, you may be required to complete ASC Math, Reading and Writing courses the first and second semesters. This will affect the sequence of the courses you take and may result in a longer length of time for you to complete your program of study.
- The course sequence does not apply if a student fails or withdraws from a course. If this occurs, the student will have to re-take the course, which may result in a longer length of time to complete.
Track your certificate or degree requirements in my.uttc.edu by logging into the system. Then go to the Student Information tab, under Advising, and find your Degree Audit. The Degree Audit form tracks your progress.
The course sequence is designed as a guide for students planning their course selection and is only a suggested schedule. Actual course selections should be made with the advice and consent of the academic advisor. Students should refer to the information contained in the current Academic Catalog for the year they are admitted to UTTC.
ENVIRONMENTAL SCIENCE & RESEARCH ASSOCIATE OF SCIENCE DEGREE
Fall Semester 1 | Credits |
---|---|
TES 199 Intro to Science Literature | 1 |
BIO 124 Environmental Science | 3 |
BIO 150 General Biology I/Lab** | 4 |
ENG 110 Composition I | 3 |
CSC 101 Introduction to Computers | 3 |
FND 106 First Year Experience & Healthy Living | 2 |
Total Credits: | 16 |
Spring Semester 1 | Credits |
---|---|
ENG 120 Composition II | 3 |
COM 110 Fundamentals of Public Speaking | 3 |
BIO 151 General Biology II/Lab | 4 |
MTH 102 Intermediate Algebra (Pre-requisite) | 3 |
Social Science Elective* | 3 |
Total Credits: | 13/16 |
Summer Semester I | Credits |
---|---|
INT 297 Summer Internship | 3 |
Total Credits: | 3 |
Fall Semester 2 | Credits |
---|---|
SOI 210 Intro to Soil Science | 3 |
GEO 105 Geology | 3 |
MTH 107 Precalculus | 4 |
CHM 121 General Chemistry I/Lab | 4 |
Total Credits: | 14 |
Spring Semester 2 | Credits |
---|---|
BIO 230 Ecology | 4 |
TES 222 Environmental Law & Cons Programs | 3 |
CHM 122 General Chemistry II/Lab | 4 |
MTH 165 Calculus I for students continuing to the BS program | 4 |
Arts and Humanities Elective* | 3 |
Total Credits: | 14/18 |
Minimum Credits Needed for Graduation | 60 |
* See General Education Matrix for Electives
**Students that need MTH 101 as a pre-requisite will take BIO 150/Lab during the second Fall semester and take MTH 101 in the first Fall semester.
ENVIRONMENTAL SCIENCE & RESEARCH BACHELOR OF SCIENCE DEGREE
The bachelor degree includes the courses in the Environmental Science associates degree program.
Fall Semester 3 | Credits |
---|---|
CHM 341 Organic Chemistry I/Lab | 4 |
BIO 312 Evolution | 3 |
MTH 210 Elementary Statistics | 3 |
RES 393 Senior Research I | 3 |
Social Science Elective* | 3 |
Total Credits: | 16 |
Spring Semester 3 | Credits |
---|---|
CHM 342 Organic Chemistry II/Lab | 4 |
RES 394 Senior Research II | 3 |
MTH 342 Environmental Research Statistics | 3 |
TES 222 Environmental Law and Conservation | 3 |
MTH 165 Calculus I | 4 |
GIS 105 Fundamentals of GIS | 3 |
Total Credits: | 20 |
Fall Semester 4 | Credits |
---|---|
CHM 360 Biochemistry | 3 |
BIO 431 Wildlife Management & Restoration | 4 |
BIO 315 Introduction to Genetics | 3 |
BIO 320 Botany & Plant Systematics | 3 |
RES 395 Senior Research III | 3 |
Total Credits: | 16 |
Spring Semester 4 | Credits |
---|---|
ATM 340 Introduction to Weather and Climate | 3 |
Arts and Humanities Elective* | 3 |
PHY 211 Physics | 4 |
GEO 415 Hydrogeology | 3 |
TES 410 Environmental Regulations | 3 |
RES 493- Senior Capstone | 2 |
Total Credits: | 18 |
Minimum Needed for Graduation | 120 |
*See the General Education Matrix here:

Bismarck, ND 58504
Phone: 701.255.3285
Toll Free: 888.643.8882