General Education Philosophy Statement
General Education Outcomes
General Education Outcomes
Graduates of United Tribes Technical College will:
- Utilize mathematics to solve problems
- Solve linear equations
- Graph linear equations
- Manipulate equations and/or formulas
- Apply learned skills to solve real world application problems
- Recognize the accuracy of your results
- Factor polynomials
- Simplify rational exponents
- Examine the nature of human expression and/or artistic creativity.
- Analyze artistic contributions from civilizations
- Develop an original creative project
- Demonstrate information literacy
- Synthesize information from data bases into research papers
- Interpret indigenous art from a variety of sources
- Apply scientific concepts and methods of inquiry.
- Articulate scientific knowledge in written form
- Apply principles of the scientific method
- Demonstrate lab safety skills
- Solve applied science problems
- Interpret data
- Utilize scientific instrumentation for scientific investigation
- Apply concepts, principles, and methods of inquiry in social sciences.
- Demonstrate an understanding of sociology and the major sociological theories
- Apply the sociological principles and concepts to her/his own life
- Convey historical significance of the social sciences field
- Apply social science methods of inquiry in written or oral presentation
- Demonstrate cohesive communication skills.
- Identify communication goals
- Organize a plan for communication
- Create topic and thesis sentences
- Use transitions correctly
- Demonstrate technical proficiency at college-level writing.
- Utilize college-level vocabulary
- Practice standard grammar
- Apply standard mechanics
- Produce a research paper utilizing proper forms of citations, footnotes, and list of sources
- Demonstrate information literacy.
- Identify information needs in research
- Discover informational sources through a variety of research methods
- Evaluate information from a variety of context
- Integrate informational resources in research
- Demonstrate technological literacy.
- Navigate a computer system
- Demonstrate proficiency using Microsoft Office Suite
- Identify hardware components of a computer system
- Apply industry standard security measures when using a computer
General Education Matrix
The General Education matrix is a listing of the general education courses offered at United Tribes Technical College (UTTC). Most, but not all, of the courses listed on the General Education matrix are based on GERTA (General Education Requirement Transfer Agreement), an approved set of general education courses that are transferable between North Dakota University System campuses and North Dakota’s five tribal colleges. Some general education courses, such as CareerMath, are not included on the matrix because they are specific to certificate or diploma programs and not applicable to degree programs.
Students who are planning to transfer to a different college or university should be informed about which courses will transfer, particularly the electives. It is the student’s responsibility to contact the institution to which they intend to transfer to find out which courses will transfer. The Career Services Director is available to assist students with the transfer process.
General Education Matrix
GENERAL EDUCATION MATRIX | |||
Course/Number | Course/Title | Credits | GERTA |
COMMUNICATIONS | |||
COM 110 | Fundamentals of Public Speaking | 3 | • |
ENG 110 | Composition I | 3 | • |
ENG 120 | Composition II | 3 | • |
ENG 125 | Introduction to Professional Writing | 3 | |
ENG 211 | Introduction to Creative Writing | 3 | |
ARTS & HUMANITIES | |||
ART 112 | Tribal Arts I* | 3 | |
ART 210 | Art History I | 3 | |
ART 212 | Tribal Arts II* | 3 | |
ART 130 | Drawing I | 3 | |
ART 146 | Indigenous Beadwork of North America | 3 | |
ART 150 | Indigenous Ceramics of North America | 3 | |
ART 166 | Contemporary Indigenous Art | 3 | |
ART 204 | Indigenous Jewelry | 3 | HUM 101 | Introduction to Humanities | 3 | • |
HUM 106 | Readings in Native American Literature* | 3 | • |
HUM 122 | Indigenous Food Sovereignty* | 3 | |
HUM 191 | Očhéthi Šakówin (Seven Council Fires) History & Culture* |
3 | |
IND 101 | Oceti Sakowin Language I* | 3 | |
IND 102 | Oceti Sakowin Language II* | 3 | |
IND 105 | Indigenous Leadership and Ethics* | 3 | |
IND 210 | Indigenous Culture Competency II* (pre-req. required) | 3 | |
IND 211 | Indigenous Culture Competency I* | 3 | |
PHI 210 | Ethics | 3 | • |
SOCIAL SCIENCES | |||
HIS 103 | U.S. History to 1877 | 3 | • |
HIS 104 | U.S. History since 1877 | 3 | • |
IND 200 | Introduction to Federal Indian Law* | 3 | |
IND 271 | Indigenous Rights, Advocacy, and Social Justice* | 3 | POL 115 | American Government | 3 | • |
PSY 111 | Introduction to Psychology | 3 | • |
PSY 230 | Educational Psychology | 3 | • |
PSY 250 | Developmental Psychology | 3 | • |
PSY 270 | Abnormal Psychology | 3 | • |
SOC 110 | Introduction to Sociology | 3 | • |
SOC 241 | Contemporary Issues of Indigenous Peoples* | 3 | |
SOC 275 | Native American Studies* | 3 | • |
MATH, SCIENCE, & TECHNOLOGY | |||
MTH 101 | Introduction to Algebra | 3 | |
MTH 102 | Intermediate Algebra | 3 | |
MTH 103 | College Algebra | 4 | • |
MTH 104 | Finite Math | 4 | • |
MTH 107 | Precalculus | 4 | • |
MTH 129 | Basic Linear Algebra | 3 | |
MTH 165 | Calculus I | 4 | • |
MTH 166 | Calculus II | 4 | • |
MTH 210 | Elementary Statistics | 3 | • |
MTH 265 | Calculus III | 4 | • |
MTH 266 | Differential Equatons | 3 | |
BIO 111/LAB 111 | Concepts of Biology/Lab** | 3/1 | • |
BIO 124 | Environmental Science | 3 | • |
BIO 150/LAB 150 | General Biology I/Lab** | 3/1 | • |
BIO 151/LAB 151 | General Biology II/Lab** | 3/1 | • |
BIO 220/LAB 220 | Anatomy and Physiology I with Lab | 4 | |
BIO 230 | Ecology | 4 | • |
BIO 312 | Evolution | 3 | |
BIO 315 | Introduction to Genetics | 3 | |
CHM 115/LAB 115 | Introductory Chemistry I/Lab** | 3/1 | |
CHM 121/LAB 121 | General Chemistry I/Lab** | 3/1 | • |
CHM 122/LAB 122 | General Chemistry II/Lab** | 3/1 | • |
GEO 105 | Physical Geology with Lab | 4 | |
GIS 105 | Fundamentals of GIS | 3 | |
LAB 252 | University Physics II Lab | 1 | • |
PHY 105/LAB 105 | Physical Science by Inquiry/Lab** | 3/1 | • |
PHY 211 | College Physics** | 4 | • |
PHY 251 | University Physics I | 4 | • |
PHY 252/LAB 252 | University Physics II/Lab | 4/1 | • |
SCI 201/LAB 201 | Earth Science/Lab** | 3/1 | |
SOI 210 | Introduction to Soil Science | 3 | |
CSC 101 | Introduction to Computers | 3 | • |
CSC 160 | Computer Science I | 4 | |
INSTITUTIONAL SPECIFIC (Campus-based only) | |||
FND 106 | First Year Experience and Healthy Living | 2 | |
GPE 101 | First Aid & CPR | 1 | |
GPE 102 | Introduction to Fitness | 1 | |
GPE 104 | OSHA 10 Safety | 1 | |
GPE 240 | Fundamentals of Nutrition | 3 | |
* Meets Native American Course Requirements **Satisfies the 4 Credit Lab Science Requirements |
Bismarck, ND 58504
Phone: 701.255.3285
Toll Free: 888.643.8882