Environmental Science & Research
Course Sequence
Course Sequence
Suggested course sequences are designed to give students guidance for completing programs of study in the minimum length of time. Your path may not look exactly like the suggested course sequence if any of the following circumstances apply to you:
Track your certificate or degree requirements in my.uttc.edu by logging into the system. Then go to the Student Information tab, under Advising, and find your Degree Audit. The Degree Audit form tracks your progress.
The course sequence is designed as a guide for students planning their course selection and is only a suggested schedule. Actual course selections should be made with the advice and consent of the academic advisor. Students should refer to the information contained in the current Academic Catalog for the year they are admitted to UTTC.
| Fall Semester 1 | Credits |
|---|---|
| TES 199 Intro to Science Literature | 1 |
| BIO 124 Environmental Science | 3 |
| BIO 150 General Biology I/Lab** | 4 |
| ENG 110 Composition I | 3 |
| CSC 101 Introduction to Computers | 3 |
| FND 106 First Year Experience & Healthy Living | 2 |
| Total Credits: | 16 |
| Spring Semester 1 | Credits |
|---|---|
| ENG 120 Composition II | 3 |
| COM 110 Fundamentals of Public Speaking | 3 |
| BIO 151 General Biology II/Lab | 4 |
| MTH 102 Intermediate Algebra (Pre-requisite) | 3 |
| Social Science Elective* | 3 |
| Total Credits: | 16 |
| Fall Semester 2 | Credits |
|---|---|
| SOI 210 Intro to Soil Science | 3 |
| GEO 105 Physical Geology | 4 |
| MTH 210 Elementary Statistics | 3 |
| CHM 121 General Chemistry I/Lab | 4 |
| Total Credits: | 14 |
| Spring Semester 2 | Credits |
|---|---|
| BIO 230 Ecology | 3 |
| TES 222 Environmental Law & Cons Programs | 3 |
| CHM 122 General Chemistry II/Lab | 4 |
| MTH 107 Precalculus | 4 |
| Arts and Humanities Elective* | 3 |
| Total Credits: | 17 |
| Minimum Credits Needed for Graduation | 60 |
* See General Education Matrix for Electives
**Students that need MTH 101 as a pre-requisite will take BIO 150/Lab during the second Fall semester and take MTH 101 in the first Fall semester.
The bachelor degree includes the courses in the Environmental Science associates degree program.
| Fall Semester 3 | Credits |
|---|---|
| BIO 320 Botany & Plant Systematics | 3 |
| CHM 240 Survey of Organic Chemistry/Lab | 4 |
| MTH 165 Calculus I | 4 |
| Social Science Elective* | 3 |
| Total Credits: | 14 |
| Spring Semester 3 | Credits |
|---|---|
| RES 393 Senior Research I | 3 |
| Elective-4 Credit (see ESR Degree Plan) | 4 |
| GIS 105 Fundamentals of GIS | 3 |
| ATM 340 Introduction to Weather and Climate | 3 |
| Arts and Humanities Elective* | 3 |
| Total Credits: | 16 |
| Summer Semester | Credits |
|---|---|
| INT 297 Summer Internship | 3 |
| Total Credits: | 3 |
| Fall Semester 4 | Credits |
|---|---|
| PHY 251 University Physics | 4 |
| Elective- 4 Credit (See ESR Degree Program) | 4 |
| RES 394 Senior Research II | 3 |
| BIO 431 Wildlife Management & Restoration | 4 |
| Total Credits: | 15 |
| Spring Semester 4 | Credits |
|---|---|
| RES 493- Senior Capstone | 2 |
| TES 410 Environmental Regulations | 3 |
| GEO 415 Hydrogeology | 3 |
| GEO 409 Water Quality | 3 |
| Elective-3 Credit (See ESR Degree Plan) | 3 |
| Total Credits: | 14 |
| Minimum Needed for Graduation | 120 |
*See the General Education Matrix here:
Electives: CHM 341, CHM 342, or any of the FWB core (BIO 333, 425, 426, 433, 438, 439), or business, or other indigenous
course

Phone: 701.255.3285
Toll Free: 888.643.8882
Equal Opportunity Provider
