Fisheries and Wildlife Biology
Course Sequence
Course Sequence
Suggested course sequences are designed to give students guidance for completing programs of study in the minimum length of time. Your path may not look exactly like the suggested course sequence if any of the following circumstances apply to you:
Track your certificate or degree requirements in my.uttc.edu by logging into the system. Then go to the Student Information tab, under Advising, and find your Degree Audit. The Degree Audit form tracks your progress.
The course sequence is designed as a guide for students planning their course selection and is only a suggested schedule. Actual course selections should be made with the advice and consent of the academic advisor. Students should refer to the information contained in the current Academic Catalog for the year they are admitted to UTTC.
| Fall Semester 1 | Credits |
|---|---|
| BIO 121 Introduction to Fisheries and Wildlife Biology | 3 |
| BIO 150 General Biology I/Lab | 4 |
| ENG 110 Composition I | 3 |
| CSC 101 Intro to Computers | 3 |
| FND 106 First Year Experience & Healthy Living | 2 |
| Total Credits: | 15 |
| Spring Semester 1 | Credits |
|---|---|
| TES 199 Introduction to Scientific Literature | 1 |
| BIO 151 General Biology II/Lab | 4 |
| ENG 120 Composition II | 3 |
| COM 110 Fundamentals of Public Speaking | 3 |
| Arts & Humanities Elective* | 3 |
| Total Credits: | 14 |
| Fall Semester 2 | Credits |
|---|---|
| SOI 210 Introduction to Soil Science | 3 |
| GEO 105 Physical Geology/Lab | 4 |
| MTH 210 Elementary Statistics | 3 |
| CHM 121 General Chemistry I/Lab | 4 |
| Total Credits: | 14 |
| Spring Semester 2 | Credits |
|---|---|
| BIO 230 Ecology | 3 |
| TES 222 Environmental Law & Conservation | 3 |
| CHM 122 General Chemistry II/Lab | 4 |
| MTH 107 Precalculus | 4 |
| Social Science Elective* | 3 |
| Total Credits: | 17 |
| Minimum Credits Needed for Graduation: | 60 |
The bachelor degree includes the courses in the Fisheries & Wildlife associate degree program.
| Fall Semester 3 | Credits |
|---|---|
| MTH 165 Calculus I | 4 |
| BIO 320 Botany and Plant Systematics or HUM 240 Ethnobotany | 3 |
| BIO 438 Fisheries Management | 3 |
| PHY 211 College Physics or PHY 251 University Physics | 4 |
| Total Credits: | 14 |
| Spring Semester 3 | Credits |
|---|---|
| BIO 333 Wildlife Population Biology | 3 |
| BIO 426 Birds and Mammals | 3 |
| Free Elective* | 3 |
| GIS 105 Fundamentals of GIS | 3 |
| BIO 439 Conservation Biology | 3 |
| Total Credits: | 15 |
| Fall Semester 4 | Credits |
|---|---|
| BIO 431 Wildlife Management and Restoration | 4 |
| BIO 432 Tech. in Wildlife Pop. Assessment | 3 |
| RES 393 Senior Research I | 3 |
| Social Science Elective* | 3 |
| Free Elective* | 3 |
| Total Credits: | 16 |
| Spring Semester 4 | Credits |
|---|---|
| BIO 425 Ichthyology | 3 |
| BIO 433 Aquatic Ecology | 3 |
| TES 410 Environmental Regulations | 3 |
| RES 394 Senior Research II | 3 |
| Arts and Humanities Elective* | 3 |
| Total Credits: | 15 |
| Minimum Credits Needed to Graduate: | 120 |
*See the General Education Matrix here:

Phone: 701.255.3285
Toll Free: 888.643.8882
Equal Opportunity Provider
