Student Enrollment Snapshots

Name Downloads Version Last Modified
31 downloads 1.0 29-09-2025 16:54
228 downloads 1.0 14-02-2025 17:40
260 downloads 1.0 13-12-2024 13:20
455 downloads 1.0 01-02-2024 13:05
425 downloads 1.0 01-02-2024 13:05
406 downloads 1.0 01-02-2024 13:04
403 downloads 1.0 01-02-2024 13:04
697 downloads .8 14-12-2021 11:28
759 downloads .7 18-05-2021 16:24
698 downloads .5 22-06-2021 12:02
717 downloads .6 18-05-2021 16:24
698 downloads .3 18-05-2021 16:24
740 downloads .4 18-05-2021 16:24
733 downloads .1 18-05-2021 16:24
735 downloads .2 18-05-2021 16:24

Student Profile

Name Downloads Version Last Modified
299 downloads 1.0 22-11-2024 17:38
506 downloads 1.0 20-10-2023 11:20
649 downloads 1.0 04-10-2022 11:45
744 downloads 1.02 04-11-2021 16:15
822 downloads 1.01 18-05-2021 16:27
785 downloads 1.0 18-05-2021 16:27

Completion and Placement

Name Downloads Version Last Modified
250 downloads 1.0 14-02-2025 17:41
427 downloads 1.0 06-03-2024 15:57
522 downloads 1.0 11-05-2023 11:02
767 downloads 1.0 18-05-2021 16:32
737 downloads 1.0 18-05-2021 16:32
697 downloads 1.0 18-05-2021 16:32
695 downloads 1.0 18-05-2021 16:32
723 downloads 1.0 18-05-2021 16:32
721 downloads 1.0 18-05-2021 16:32

IPEDS Feedback Reports

Name Downloads Version Last Modified
216 downloads 1.0 16-01-2025 17:13
380 downloads 1.0 07-02-2024 11:57
590 downloads 1.0 10-01-2023 11:54
594 downloads 1.0 30-09-2022 17:06
544 downloads 1.0 30-09-2022 17:06
522 downloads 1.0 30-09-2022 17:05
679 downloads 1.0 18-05-2021 16:38
UTTC IPEDS Data Feedback Report 2017 Comparisons with Similar TCUs
688 downloads 1.0 18-05-2021 16:38
723 downloads 1.0 18-05-2021 16:38
677 downloads 1.0 18-05-2021 16:38
688 downloads 1.0 18-05-2021 16:38
668 downloads 1.0 18-05-2021 16:38
685 downloads 1.0 18-05-2021 16:38