Student Enrollment Snapshots
Name | Downloads | Version | Last Modified |
---|---|---|---|
273 downloads | .8 | 14-12-2021 10:28 | |
314 downloads | .7 | 18-05-2021 15:24 | |
283 downloads | .5 | 22-06-2021 11:02 | |
279 downloads | .6 | 18-05-2021 15:24 | |
273 downloads | .3 | 18-05-2021 15:24 | |
295 downloads | .4 | 18-05-2021 15:24 | |
300 downloads | .1 | 18-05-2021 15:24 | |
299 downloads | .2 | 18-05-2021 15:24 |
Student Profile
Name | Downloads | Version | Last Modified |
---|---|---|---|
48 downloads | 1.0 | 20-10-2023 10:20 | |
179 downloads | 1.0 | 04-10-2022 10:45 | |
315 downloads | 1.02 | 04-11-2021 15:15 | |
330 downloads | 1.01 | 18-05-2021 15:27 | |
325 downloads | 1.0 | 18-05-2021 15:27 |
Completion and Placement
Name | Downloads | Version | Last Modified |
---|---|---|---|
307 downloads | 1.0 | 18-05-2021 15:32 | |
99 downloads | 1.0 | 11-05-2023 10:02 | |
297 downloads | 1.0 | 18-05-2021 15:32 | |
291 downloads | 1.0 | 18-05-2021 15:32 | |
266 downloads | 1.0 | 18-05-2021 15:32 | |
269 downloads | 1.0 | 18-05-2021 15:32 | |
272 downloads | 1.0 | 18-05-2021 15:32 | |
285 downloads | 1.0 | 18-05-2021 15:32 |
IPEDS Feedback Reports
Name | Downloads | Version | Last Modified |
---|---|---|---|
182 downloads | 1.0 | 10-01-2023 10:54 | |
158 downloads | 1.0 | 30-09-2022 16:06 | |
141 downloads | 1.0 | 30-09-2022 16:06 | |
135 downloads | 1.0 | 30-09-2022 16:05 | |
269 downloads | 1.0 | 18-05-2021 15:38 | |
283 downloads | 1.0 | 18-05-2021 15:38 | |
285 downloads | 1.0 | 18-05-2021 15:38 | |
280 downloads | 1.0 | 18-05-2021 15:38 | |
280 downloads | 1.0 | 18-05-2021 15:38 | |
278 downloads | 1.0 | 18-05-2021 15:38 | |
281 downloads | 1.0 | 18-05-2021 15:38 |