Student Enrollment Snapshots

Name Downloads Version Last Modified
0 downloads 1.0 14-02-2025 16:40
56 downloads 1.0 13-12-2024 12:20
259 downloads 1.0 01-02-2024 12:05
239 downloads 1.0 01-02-2024 12:05
212 downloads 1.0 01-02-2024 12:04
218 downloads 1.0 01-02-2024 12:04
510 downloads .8 14-12-2021 10:28
555 downloads .7 18-05-2021 15:24
501 downloads .5 22-06-2021 11:02
511 downloads .6 18-05-2021 15:24
499 downloads .3 18-05-2021 15:24
529 downloads .4 18-05-2021 15:24
538 downloads .1 18-05-2021 15:24
532 downloads .2 18-05-2021 15:24

Student Profile

Name Downloads Version Last Modified
62 downloads 1.0 22-11-2024 16:38
312 downloads 1.0 20-10-2023 10:20
429 downloads 1.0 04-10-2022 10:45
548 downloads 1.02 04-11-2021 15:15
578 downloads 1.01 18-05-2021 15:27
582 downloads 1.0 18-05-2021 15:27

Completion and Placement

Name Downloads Version Last Modified
0 downloads 1.0 14-02-2025 16:41
224 downloads 1.0 06-03-2024 14:57
331 downloads 1.0 11-05-2023 10:02
542 downloads 1.0 18-05-2021 15:32
533 downloads 1.0 18-05-2021 15:32
499 downloads 1.0 18-05-2021 15:32
492 downloads 1.0 18-05-2021 15:32
521 downloads 1.0 18-05-2021 15:32
514 downloads 1.0 18-05-2021 15:32

IPEDS Feedback Reports

Name Downloads Version Last Modified
24 downloads 1.0 16-01-2025 16:13
196 downloads 1.0 07-02-2024 10:57
387 downloads 1.0 10-01-2023 10:54
374 downloads 1.0 30-09-2022 16:06
360 downloads 1.0 30-09-2022 16:06
339 downloads 1.0 30-09-2022 16:05
461 downloads 1.0 18-05-2021 15:38
UTTC IPEDS Data Feedback Report 2017 Comparisons with Similar TCUs
500 downloads 1.0 18-05-2021 15:38
507 downloads 1.0 18-05-2021 15:38
489 downloads 1.0 18-05-2021 15:38
489 downloads 1.0 18-05-2021 15:38
473 downloads 1.0 18-05-2021 15:38
489 downloads 1.0 18-05-2021 15:38