Student Enrollment Snapshots
Name | Downloads | Version | Last Modified |
---|---|---|---|
162 downloads | .8 | 14-12-2021 10:28 | |
215 downloads | .7 | 18-05-2021 15:24 | |
183 downloads | .6 | 18-05-2021 15:24 | |
180 downloads | .5 | 22-06-2021 11:02 | |
186 downloads | .4 | 18-05-2021 15:24 | |
176 downloads | .3 | 18-05-2021 15:24 | |
192 downloads | .2 | 18-05-2021 15:24 | |
197 downloads | .1 | 18-05-2021 15:24 |
Student Profile
Name | Downloads | Version | Last Modified |
---|---|---|---|
201 downloads | 1.02 | 04-11-2021 15:15 | |
228 downloads | 1.01 | 18-05-2021 15:27 | |
225 downloads | 1.0 | 18-05-2021 15:27 | |
49 downloads | 1.0 | 04-10-2022 10:45 |
Completion and Placement
Name | Downloads | Version | Last Modified |
---|---|---|---|
187 downloads | 1.0 | 18-05-2021 15:32 | |
172 downloads | 1.0 | 18-05-2021 15:32 | |
174 downloads | 1.0 | 18-05-2021 15:32 | |
175 downloads | 1.0 | 18-05-2021 15:32 | |
189 downloads | 1.0 | 18-05-2021 15:32 | |
194 downloads | 1.0 | 18-05-2021 15:32 | |
200 downloads | 1.0 | 18-05-2021 15:32 |
IPEDS Feedback Reports
Name | Downloads | Version | Last Modified |
---|---|---|---|
173 downloads | 1.0 | 18-05-2021 15:38 | |
185 downloads | 1.0 | 18-05-2021 15:38 | |
185 downloads | 1.0 | 18-05-2021 15:38 | |
177 downloads | 1.0 | 18-05-2021 15:38 | |
184 downloads | 1.0 | 18-05-2021 15:38 | |
185 downloads | 1.0 | 18-05-2021 15:38 | |
169 downloads | 1.0 | 18-05-2021 15:38 | |
40 downloads | 1.0 | 30-09-2022 16:05 | |
39 downloads | 1.0 | 30-09-2022 16:06 | |
46 downloads | 1.0 | 30-09-2022 16:06 | |
16 downloads | 1.0 | 10-01-2023 10:54 |