Student Enrollment Snapshots

Name Downloads Version Last Modified
112 downloads 1.0 14-02-2025 17:40
149 downloads 1.0 13-12-2024 13:20
345 downloads 1.0 01-02-2024 13:05
318 downloads 1.0 01-02-2024 13:05
290 downloads 1.0 01-02-2024 13:04
299 downloads 1.0 01-02-2024 13:04
583 downloads .8 14-12-2021 11:28
639 downloads .7 18-05-2021 16:24
580 downloads .5 22-06-2021 12:02
596 downloads .6 18-05-2021 16:24
581 downloads .3 18-05-2021 16:24
612 downloads .4 18-05-2021 16:24
618 downloads .1 18-05-2021 16:24
619 downloads .2 18-05-2021 16:24

Student Profile

Name Downloads Version Last Modified
164 downloads 1.0 22-11-2024 17:38
396 downloads 1.0 20-10-2023 11:20
528 downloads 1.0 04-10-2022 11:45
637 downloads 1.02 04-11-2021 16:15
668 downloads 1.01 18-05-2021 16:27
667 downloads 1.0 18-05-2021 16:27

Completion and Placement

Name Downloads Version Last Modified
132 downloads 1.0 14-02-2025 17:41
312 downloads 1.0 06-03-2024 15:57
413 downloads 1.0 11-05-2023 11:02
627 downloads 1.0 18-05-2021 16:32
624 downloads 1.0 18-05-2021 16:32
581 downloads 1.0 18-05-2021 16:32
578 downloads 1.0 18-05-2021 16:32
604 downloads 1.0 18-05-2021 16:32
600 downloads 1.0 18-05-2021 16:32

IPEDS Feedback Reports

Name Downloads Version Last Modified
105 downloads 1.0 16-01-2025 17:13
273 downloads 1.0 07-02-2024 11:57
472 downloads 1.0 10-01-2023 11:54
450 downloads 1.0 30-09-2022 17:06
433 downloads 1.0 30-09-2022 17:06
412 downloads 1.0 30-09-2022 17:05
536 downloads 1.0 18-05-2021 16:38
UTTC IPEDS Data Feedback Report 2017 Comparisons with Similar TCUs
570 downloads 1.0 18-05-2021 16:38
583 downloads 1.0 18-05-2021 16:38
562 downloads 1.0 18-05-2021 16:38
565 downloads 1.0 18-05-2021 16:38
548 downloads 1.0 18-05-2021 16:38
565 downloads 1.0 18-05-2021 16:38