Student Enrollment Snapshots
Name | Downloads | Version | Last Modified |
---|---|---|---|
198 downloads | .8 | 14-12-2021 11:28 | |
245 downloads | .7 | 18-05-2021 16:24 | |
212 downloads | .6 | 18-05-2021 16:24 | |
210 downloads | .5 | 22-06-2021 12:02 | |
214 downloads | .4 | 18-05-2021 16:24 | |
208 downloads | .3 | 18-05-2021 16:24 | |
223 downloads | .2 | 18-05-2021 16:24 | |
229 downloads | .1 | 18-05-2021 16:24 |
Student Profile
Name | Downloads | Version | Last Modified |
---|---|---|---|
234 downloads | 1.02 | 04-11-2021 16:15 | |
260 downloads | 1.01 | 18-05-2021 16:27 | |
258 downloads | 1.0 | 18-05-2021 16:27 | |
97 downloads | 1.0 | 04-10-2022 11:45 |
Completion and Placement
Name | Downloads | Version | Last Modified |
---|---|---|---|
212 downloads | 1.0 | 18-05-2021 16:32 | |
204 downloads | 1.0 | 18-05-2021 16:32 | |
202 downloads | 1.0 | 18-05-2021 16:32 | |
202 downloads | 1.0 | 18-05-2021 16:32 | |
223 downloads | 1.0 | 18-05-2021 16:32 | |
224 downloads | 1.0 | 18-05-2021 16:32 | |
232 downloads | 1.0 | 18-05-2021 16:32 | |
30 downloads | 1.0 | 11-05-2023 11:02 |
IPEDS Feedback Reports
Name | Downloads | Version | Last Modified |
---|---|---|---|
202 downloads | 1.0 | 18-05-2021 16:38 | |
209 downloads | 1.0 | 18-05-2021 16:38 | |
215 downloads | 1.0 | 18-05-2021 16:38 | |
208 downloads | 1.0 | 18-05-2021 16:38 | |
214 downloads | 1.0 | 18-05-2021 16:38 | |
214 downloads | 1.0 | 18-05-2021 16:38 | |
198 downloads | 1.0 | 18-05-2021 16:38 | |
66 downloads | 1.0 | 30-09-2022 17:05 | |
73 downloads | 1.0 | 30-09-2022 17:06 | |
80 downloads | 1.0 | 30-09-2022 17:06 | |
110 downloads | 1.0 | 10-01-2023 11:54 |