Student Enrollment Snapshots

Name Downloads Version Last Modified
50 downloads 1.0 01-02-2024 13:05
41 downloads 1.0 01-02-2024 13:05
36 downloads 1.0 01-02-2024 13:04
40 downloads 1.0 01-02-2024 13:04
321 downloads .8 14-12-2021 11:28
366 downloads .7 18-05-2021 16:24
326 downloads .5 22-06-2021 12:02
327 downloads .6 18-05-2021 16:24
315 downloads .3 18-05-2021 16:24
345 downloads .4 18-05-2021 16:24
353 downloads .1 18-05-2021 16:24
352 downloads .2 18-05-2021 16:24

Student Profile

Name Downloads Version Last Modified
102 downloads 1.0 20-10-2023 11:20
227 downloads 1.0 04-10-2022 11:45
359 downloads 1.02 04-11-2021 16:15
381 downloads 1.01 18-05-2021 16:27
376 downloads 1.0 18-05-2021 16:27

Completion and Placement

Name Downloads Version Last Modified
359 downloads 1.0 18-05-2021 16:32
22 downloads 1.0 06-03-2024 15:57
153 downloads 1.0 11-05-2023 11:02
349 downloads 1.0 18-05-2021 16:32
346 downloads 1.0 18-05-2021 16:32
307 downloads 1.0 18-05-2021 16:32
314 downloads 1.0 18-05-2021 16:32
321 downloads 1.0 18-05-2021 16:32
330 downloads 1.0 18-05-2021 16:32

IPEDS Feedback Reports

Name Downloads Version Last Modified
30 downloads 1.0 07-02-2024 11:57
230 downloads 1.0 10-01-2023 11:54
206 downloads 1.0 30-09-2022 17:06
191 downloads 1.0 30-09-2022 17:06
181 downloads 1.0 30-09-2022 17:05
311 downloads 1.0 18-05-2021 16:38
UTTC IPEDS Data Feedback Report 2017 Comparisons with Similar TCUs
332 downloads 1.0 18-05-2021 16:38
334 downloads 1.0 18-05-2021 16:38
319 downloads 1.0 18-05-2021 16:38
326 downloads 1.0 18-05-2021 16:38
320 downloads 1.0 18-05-2021 16:38
326 downloads 1.0 18-05-2021 16:38